| Management number | 216568922 | Release Date | 2026/04/19 | List Price | $159.60 | Model Number | 216568922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern Chrome Crystal Chandelier, 40" Round Single Ring LED Pendant Lighting Fixture, Luxury Crystal Ceiling Light for Dining Room Living Room Foyer
| UPC | 723907223869 |
|---|---|
| Color | Silver |
| Shape | Round |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room, Bedroom, Foyer, Hallway, Kitchen,Cloakroom |
| Brand Name | WOSOHYUN |
| Brightness | 10000 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | crystal chandeliers |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Color Temperature:2700K-4500K-6000K, Warm light - White light-Warm White |
| Shade Color | Silver |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | WOSOHYUN |
| Model Number | LH9649-100Y |
| Power Source | 85V-256V.AC/DC(universal in the world) |
| Material Type | Crystal, Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited(8 years) |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Controller Type | APP:LampSmart pro, Remote Control, Wall Switch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | LED, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | APP:LampSmart pro |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 40"L x 40"W x 120"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 8 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form