| Management number | 214258598 | Release Date | 2026/04/12 | List Price | $43.96 | Model Number | 214258598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIWARY Fuel Injector | OE Replacement for Benz E-Class/GLE350 & Dodge Sprinter π§ PART NUMBER: A6110701687 | 0445110189 π·οΈ PART NAME: High-Precision Fuel Injector for Gasoline Engines π COMPATIBLE VEHICLES Mercedes-Benz: β E200 / E250 / E300 / E400 (2010-2020, 2.0L-3.0L Engines) β GLE350 (2016-2022, 3.0L V6) Dodge Sprinter: β 2500 / 3500 (2007-2018, 3.0L Gasoline Engines) β οΈ Note: Confirm engine type (gasoline/diesel) and year before ordering. Unsure? Send us your OE number for professional verification! βοΈ KEY FEATURES β OEM-LEVEL PRECISION Direct replacement for OE A6110701687 & 0445110189, matching fuel spray pattern, pressure rating, and flow rate (250-350cc/min) of original injectors. β DURABLE CONSTRUCTION Corrosion-resistant stainless steel body with high-temperature seals to withstand 300+ PSI fuel pressure and prevent leaks. β FLOW-TESTED PERFORMANCE Each injector undergoes 43 PSI flow testing, electrical conductivity checks, and spray pattern analysis for consistent fuel atomization. β EASY INSTALLATION Plug-and-play design fits factory fuel rails and electrical connectors; no modifications required. π¦ PACKAGE INCLUDES 1x Fuel Injector (with protective cap)
| Size | 29.07 cubic inches |
|---|---|
| Brand Name | FIWARY |
| Unit Count | 1.0 Count |
| Valve Type | solenoid valve |
| Thread Type | Metric |
| Manufacturer | FIWARY |
| Model Number | A6110701687 0445110189 |
| Material Type | Metal |
| Connector Type | Threaded |
| Item Type Name | Fuel Injectors |
| Exterior Finish | Painted |
| Item Dimensions | 10.59 x 2.83 x 2.8 inches |
| Number of Ports | 5 |
| Maximum Pressure | 300 Pound per Square Inch |
| Included Components | 1 x Fuel Injector |
| Inlet Connection Type | Press |
| Outlet Connection Size | 0.13 Inches |
| Outlet Connection Type | SAE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form