| Management number | 217097800 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217097800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart(Product Measurement): Bikini Tops: S: Bust: 34.6", Top Length: 8.3" M: Bust: 36.2", Top Length: 8.7" L: Bust: 38.2", Top Length: 9.1" XL: Bust: 40.2", Top Length: 9.4" Bikini Bottoms: S: Bottoms Length: 8.9", Waist Size: 26.8" M: Bottoms Length: 9.3", Waist Size: 28.3" L: Bottoms Length: 9.6", Waist Size: 30.3" XL: Bottoms Length: 10.0", Waist Size: 32.3"
| Size | Medium |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Halter Back |
| Brand Name | GORGLITTER |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Shein |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form