| Management number | 217762886 | Release Date | 2026/04/19 | List Price | $11.31 | Model Number | 217762886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810071209321 |
|---|---|
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | sized |
| character | sports |
| Brand Name | HOOEY |
| Sport Type | Baseball |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | Poly-Cotton Blend |
| Manufacturer | Hooey |
| Style Number | 2704575 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Odessa Fabric |
| Occasion Type | Casual |
| Pattern Style | Logo |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Hooey |
| Additional Features | Breathable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Suitable |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2212BK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | sun protection, outdoor activities, hiking, sports, formal occasions |
| Global Trade Identification Number | 00810071209321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form